Need help? Drop us an email or call 410.768.7800

John A. Giovanazi
Senior Vice President and Head of Commercial Real Estate Lending
Need help? Drop us an email or call 410.768.7800
Effective Date: Friday, May 9, 2025
Combined Loan to Value Ratio | Loan Term | Interest Rate | Points | Annual Percentage Rate | Payment per $1,000 borrowed | Actions |
---|---|---|---|---|---|---|
90% CLTV Minimum Credit Score 720 | 20 Years (Minimum Loan $25,000) | 8.875% | 0.00% | 9.022% | $8.92 | |
90% CLTV Minimum Credit Score 720 | 15 Years (Minimum Loan $20,000) | 8.750% | 0.00% | 8.928% | $9.99 | |
90% CLTV Minimum Credit Score 720 | 10 Years (Minimum Loan $15,000) | 8.500% | 0.00% | 8.741% | $12.40 | |
90% CLTV Minimum Credit Score 720 | 7 Years (Minimum Loan $10,000) | 8.375% | 0.00% | 8.701% | $15.77 | |
90% CLTV Minimum Credit Score 720 | 5 Years (Minimum Loan $10,000) | 8.250% | 0.00% | 8.688% | $20.40 | |
85% CLTV Minimum Credit Score 680 | 20 Years (Minimum Loan $25,000) | 8.250% | 0.00% | 8.390% | $8.52 | |
85% CLTV Minimum Credit Score 680 | 15 Years (Minimum Loan $20,000) | 8.125% | 0.00% | 8.295% | $9.63 | |
85% CLTV Minimum Credit Score 680 | 10 Years (Minimum Loan $15,000) | 7.875% | 0.00% | 8.107% | $12.07 | |
85% CLTV Minimum Credit Score 680 | 7 Years (Minimum Loan $10,000) | 7.500% | 0.00% | 7.810% | $15.34 | |
85% CLTV Minimum Credit Score 680 | 5 Years (Minimum Loan $10,000) | 7.625% | 0.00% | 8.049% | $20.10 | |
80% CLTV Minimum Credit Score 660 | 20 Years (Minimum Loan $25,000) | 7.750% | 0.00% | 7.884% | $8.21 | |
80% CLTV Minimum Credit Score 660 | 15 Years (Minimum Loan $20,000) | 7.625% | 0.00% | 7.789% | $9.34 | |
80% CLTV Minimum Credit Score 660 | 10 Years (Minimum Loan $15,000) | 7.375% | 0.00% | 7.600% | $11.81 | |
80% CLTV Minimum Credit Score 660 | 7 Years (Minimum Loan $10,000) | 7.250% | 0.00% | 7.556% | $15.22 | |
80% CLTV Minimum Credit Score 660 | 5 Years (Minimum Loan $10,000) | 7.125% | 0.00% | 7.538% | $19.86 |
Fixed Rate and Term. Single Advance. Annual Percentage Rate based on loan amount of $100,000 and fees of approximately $1500.00. Payments per $1,000 borrowed do not include taxes or insurance premiums which may increase the monthly payment. Borrower pays all closing costs. Property insurance is required on your home.
Combined Loan to Value Ratio is the total of your outstanding 1st mortgage balance plus the proposed equity loan, divided by the value of your home.
Effective Date: Friday, May 9, 2025
Account Type | Annual Percentage Yield (APY) | Minimum Balance To Earn APY/Open | Actions |
---|---|---|---|
FreeBee--No Service Charge Personal DDA | None | N/A | Open an Account |
Senior Rewards 55+ ^* | 0.03 | $250.00/$50.00 | Open an Account |
NOW^° | 0.03 | $250.00 | Open an Account |
NOW^° | 0.03 | $1,000.00 | Open an Account |
Money Market Checking^° (Tier 1) | 0.05 | $1,000.00 | Open an Account |
Money Market Checking^° (Tier 2) | 0.10 | $20,000.00 | Open an Account |
Money Market Checking^° (Tier 3) | 0.25 | $50,000.00 | Open an Account |
Money Market Checking^° (Tier 4) | 0.40 | $250,000.00 | Open an Account |
Money Market Checking^° (Tier 5) | 0.75 | $500,000.00 | Open an Account |
^ Denotes variable rate account. The interest rate may change after the account is opened.
* Certain limitations apply
# Minimum balance to earn interest is the same as the required minimum opening balance unless noted in Special Features
° Interest is paid on the full balance in the account based on the applicable tier.
Accounts subject to fees & charges. Fees may reduce earnings.
Early withdrawals on CDs may result in substantial penalties.
For other terms and account information please call 410-768-7800.
For 24/7 telephone access to accounts and products call Bankline 888-225-4417.
Effective Date: Friday, May 9, 2025
Account Type | Annual Percentage Yield (APY) | Minimum Balance To Earn APY/Open | Actions |
---|---|---|---|
Statement Savings^ | 0.04 | $50.00 | Open an Account |
Goal Maker Savings^*~ (Tier 1) | .04 | $0.01/$5.00 | Open an Account |
Goal Maker Savings^*~ (Tier 2) | .04-.04 | $2,500.01 | Open an Account |
Senior Rewards 55+ ^* | 0.04 | $250.00/$50.00 | Open an Account |
Christmas Club^ | 0.75 | $10.00 | |
Vacation Club Account^ | 0.50 | $10.00 | |
Money Market Savings^° (Tier 1) | 0.10 | $1,000.00 | Open an Account |
Money Market Savings^° (Tier 2) | 0.20 | $20,000.00 | Open an Account |
Money Market Savings^° (Tier 3) | 0.40 | $50,000.00 | Open an Account |
Money Market Savings^° (Tier 4) | 0.50 | $250,000.00 | Open an Account |
Money Market Savings^° (Tier 5) | 0.80 | $500,000.00 | Open an Account |
^ Denotes variable rate account. The interest rate may change after the account is opened.
* Certain limitations apply
# Minimum balance to earn interest is the same as the required minimum opening balance unless noted in Special Features
° Interest is paid on the full balance in the account based on the applicable tier.
~ Stated interest rate is paid only on the balance within the specified tier.
Accounts subject to fees & charges. Fees may reduce earnings.
Early withdrawals on CDs may result in substantial penalties.
For other terms and account information please call 410-768-7800.
For 24/7 telephone access to accounts and products call Bankline 888-225-4417.
Effective Date: Friday, May 9, 2025
Account Type | Annual Percentage Yield (APY) | Minimum Balance To Earn APY/Open | Actions |
---|---|---|---|
6 Month | 3.75 | $1,000.00 | Open an Account |
9 Month * | 3.90 | $1,000.00 | Open an Account |
12 Month | 3.75 | $1,000.00 | Open an Account |
13 Month * | 3.50 | $500.00 | Open an Account |
18 Month | 3.60 | $1,000.00 | Open an Account |
24 Month | 3.15 | $1,000.00 | Open an Account |
36 Month^^ | 2.50 | $5,000.00 | Open an Account |
48 Month | 2.50 | $1,000.00 | Open an Account |
48 Month | 2.75 | $25,000.00 | Open an Account |
60 Month | 2.50 | $1,000.00 | Open an Account |
60 Month | 2.75 | $25,000.00 | Open an Account |
84 Month | 2.75 | $10,000.00 | Open an Account |
Wealth Builder IRA^*° | 0.25 | $50.00 | Contact Us |
Wealth Builder IRA^*° | 0.50 | $5,000.00 | Contact Us |
Wealth Builder IRA^*° | 1.00 | $25,000.00 | Contact Us |
^ Denotes variable rate account. The interest rate may change after the account is opened.
^^ denotes bump up CD-one rate adjustment per term
* certain limitations apply
# minimum balance to earn interest is the same as the required minimum opening balance unless noted in Special Features
° Interest is paid on the full balance in the account based on the applicable tier.
Accounts subject to fees & charges. Fees may reduce earnings.
Early withdrawals on CDs may result in substantial penalties.
For other terms and account information please call 410-768-7800.
For 24/7 telephone access to accounts and products call Bankline 888-225-4417.
Senior Vice President and Head of Commercial Real Estate Lending
Vice President/ Commercial Real Estate Lending Officer
Board of Director
Board of Director
Board of Director
Board of Director
Board of Director
Board of Director
Director Emeritus