Certificate and Retirement Accounts
Effective Date: Saturday, December 9, 2023
Account Type | Annual Percentage Yield (APY) | Minimum Balance To Earn APY/Open | Actions |
---|---|---|---|
6 Month | 5.30 | $1,000.00 | Open an Account |
12 Month | 0.60 | $1,000.00 | Open an Account |
12 Month | 0.75 | $10,000.00 | Contact Us |
12 Month | 0.90 | $25,000.00 | Open an Account |
13 Month * | 4.50 | $500.00 | Open an Account |
18 Month | 0.75 | $1,000.00 | Open an Account |
18 Month | 0.85 | $10,000.00 | Contact Us |
18 Month | 1.00 | $25,000.00 | Contact Us |
24 Month | 3.50 | $1,000.00 | Open an Account |
24 Month | 3.75 | $25,000.00 | Contact Us |
36 Month^^ | 2.00 | $5,000.00 | Open an Account |
48 Month | 3.25 | $1,000.00 | Contact Us |
48 Month | 3.50 | $25,000.00 | Contact Us |
60 Month | 2.00 | $1,000.00 | Open an Account |
60 Month | 2.50 | $25,000.00 | Open an Account |
84 Month | 2.50 | $10,000.00 | Contact Us |
Wealth Builder IRA^*° | 0.25 | $50.00 | Contact Us |
Wealth Builder IRA^*° | 0.50 | $5,000.00 | Contact Us |
Wealth Builder IRA^*° | 1.00 | $25,000.00 | Contact Us |
^ Denotes variable rate account. The interest rate may change after the account is opened.
^^ denotes bump up CD-one rate adjustment per term
* certain limitations apply
# minimum balance to earn interest is the same as the required minimum opening balance unless noted in Special Features
° Interest is paid on the full balance in the account based on the applicable tier.
Accounts subject to fees & charges. Fees may reduce earnings.
Early withdrawals on CDs may result in substantial penalties.
For other terms and account information please call 410-768-7800.
For 24/7 telephone access to accounts and products call Bankline 888-225-4417.
Savings and Money Market Accounts
Effective Date: Saturday, December 9, 2023
Account Type | Annual Percentage Yield (APY) | Minimum Balance To Earn APY/Open | Actions |
---|---|---|---|
Statement Savings^ | 0.04 | $50.00 | Open an Account |
Goal Maker Savings^*~ (Tier 1) | 2.88 | $0.01/$5.00 | Open an Account |
Goal Maker Savings^*~ (Tier 2) | 2.88 | $2,500.01 | Open an Account |
Senior Rewards 55+ ^* | 0.04 | $250.00/$50.00 | |
Christmas Club^ | 0.60 | $10.00 | |
Vacation Club Account^ | 0.50 | $10.00 | |
Money Market Savings^° (Tier 1) | 0.10 | $1,000.00 | Open an Account |
Money Market Savings^° (Tier 2) | 0.20 | $20,000.00 | Open an Account |
Money Market Savings^° (Tier 3) | 0.40 | $50,000.00 | Open an Account |
Money Market Savings^° (Tier 4) | 0.50 | $250,000.00 | Open an Account |
Money Market Savings^° (Tier 5) | 0.80 | $500,000.00 | Open an Account |
^ Denotes variable rate account. The interest rate may change after the account is opened.
* Certain limitations apply
# Minimum balance to earn interest is the same as the required minimum opening balance unless noted in Special Features
° Interest is paid on the full balance in the account based on the applicable tier.
~ Stated interest rate is paid only on the balance within the specified tier.
Accounts subject to fees & charges. Fees may reduce earnings.
Early withdrawals on CDs may result in substantial penalties.
For other terms and account information please call 410-768-7800.
For 24/7 telephone access to accounts and products call Bankline 888-225-4417.
Checking Accounts
Effective Date: Saturday, December 9, 2023
Account Type | Annual Percentage Yield (APY) | Minimum Balance To Earn APY/Open | Actions |
---|---|---|---|
FreeBee--No Service Charge Personal DDA | None | N/A | Open an Account |
Senior Rewards 55+ ^* | 0.03 | $250.00/$50.00 | |
NOW^° | 0.03 | $250.00 | Open an Account |
NOW^° | 0.03 | $1,000.00 | Open an Account |
Money Market Checking^° (Tier 1) | 0.05 | $1,000.00 | |
Money Market Checking^° (Tier 2) | 0.10 | $20,000.00 | |
Money Market Checking^° (Tier 3) | 0.25 | $50,000.00 | |
Money Market Checking^° (Tier 4) | 0.40 | $250,000.00 | |
Money Market Checking^° (Tier 5) | 0.75 | $500,000.00 |
^ Denotes variable rate account. The interest rate may change after the account is opened.
* Certain limitations apply
# Minimum balance to earn interest is the same as the required minimum opening balance unless noted in Special Features
° Interest is paid on the full balance in the account based on the applicable tier.
Accounts subject to fees & charges. Fees may reduce earnings.
Early withdrawals on CDs may result in substantial penalties.
For other terms and account information please call 410-768-7800.
For 24/7 telephone access to accounts and products call Bankline 888-225-4417.