Certificate and Retirement Accounts
Effective Date: Friday, October 24, 2025
Account Type | Annual Percentage Yield (APY) | Minimum Balance To Earn APY/Open | Actions |
|---|---|---|---|
| 6 Month | 3.75 | $1,000.00 | Open an Account |
| 9 Month * | 3.90 | $1,000.00 | Open an Account |
| 12 Month | 3.75 | $1,000.00 | Open an Account |
| 13 Month * | 3.50 | $500.00 | Open an Account |
| 18 Month | 3.60 | $1,000.00 | Open an Account |
| 24 Month | 3.15 | $1,000.00 | Open an Account |
| 36 Month^^ | 2.50 | $5,000.00 | Open an Account |
| 48 Month | 2.50 | $1,000.00 | Open an Account |
| 48 Month | 2.75 | $25,000.00 | Open an Account |
| 60 Month | 2.50 | $1,000.00 | Open an Account |
| 60 Month | 2.75 | $25,000.00 | Open an Account |
| 84 Month | 2.75 | $10,000.00 | Open an Account |
| Wealth Builder IRA^*° | 0.25 | $50.00 | Contact Us |
| Wealth Builder IRA^*° | 0.50 | $5,000.00 | Contact Us |
| Wealth Builder IRA^*° | 1.00 | $25,000.00 | Contact Us |
